![]() |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 12 | Eric21 | ||||||
|
| 29 / 12 | Eric21 | ||||||
|
| 15 / 12 | Fraisinette | ||||||
|
| 12 / 12 | Kimijo | ||||||
|
| 12 / 12 | Cobus | ||||||
|
| 12 / 12 | Cobus | ||||||
|
| 12 / 12 | Cobus | ||||||
|
| 12 / 12 | Lacamisole | ||||||
|
| 10 / 10 | Lacamisole | ||||||
|
| 10 / 10 | Lacamisole |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 8 / 10 | Oasis | |||||
|
| 7 / 8 | Pat1974 | ||||||
|
| 4 / 4 | Infini | ||||||
| ![]() |
| 4 / 8 | Pat1974 | |||||
|
| 4 / 6 | Infini | ||||||
|
| 4 / 8 | Myla74 | ||||||
|
| 4 / 12 | Rhodo | ||||||
| ![]() |
| 4 / 4 | Groscalins | |||||
|
| 3 / 6 | Cobus | ||||||
| ![]() |
| 2 / 6 | Mikelo |
Date | Event | Registered | Organizer | ||||||
|
| 15 / 12 | Fraisinette | ||||||
| ![]() |
| 5 / 10 | Serval | |||||
|
| 5 / 10 | Serval | ||||||
|
| 6 / 10 | Cabri74 | ||||||
|
| 8 / 8 | Luigi73 | ||||||
|
| 4 / 6 | Dany | ||||||
|
| 30 / 12 | Eric21 | ||||||
| ![]() |
| 6 / 6 | Koko | |||||
|
| 5 / 6 | Margaux74 | ||||||
| ![]() |
| 8 / 12 | K-reen26 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 8 / 10 | Oasis | |||||
| ![]() |
| 4 / 8 | Pat1974 | |||||
| ![]() |
| 2 / 6 | Mikelo | |||||
| ![]() |
| 1 / 12 | Sili | |||||
| ![]() |
| 4 / 4 | Groscalins |